Choose the right plan for your needs. All subscriptions include instant access to the full regulatory document base, advanced search, and alerting tools.
Seqlense Docs is a free service that provides access to the full regulatory document base, advanced search, and alerting tools. It is designed for students and individuals who want to stay informed about the latest regulatory developments.
Modules / Features | Student | Individuals & Small Business | Enterprise |
---|---|---|---|
Organization | |||
Users | 1 | 1 | Unlimited |
Organization management | ❌ | ❌ | ✅ |
API Access | ❌ | ❌ | On demand |
Docs | |||
Doc search (full) | ✅ | ✅ | ✅ |
Advanced search (filtering) | ✅ | ✅ | ✅ |
AI search | 10 requests/month | 10 requests/month | Unlimited |
Deep search | ❌ | ✅ | ✅ |
Bookmarks | ✅ | ✅ | ✅ |
Corpus | ❌ | ✅ | ✅ |
Notes | ✅ | ✅ | ✅ |
Timeline | ❌ | ❌ | ✅ |
Monthly price | €19,90 | €99,90 | Custom |
Seqlense Market Abuse is a comprehensive solution for monitoring and analyzing market abuse risks. It includes advanced features such as periodic wallet scans, real-time alerts, and detailed reporting to help organizations stay compliant with regulatory requirements in cryptocurrency markets.
Feature | Price/wallet | Description |
---|---|---|
Periodic Wallet Scan | 0.25€ | Scan a big amount of wallets for market abuse risks on a daily or weekly basis. |
Scan on Demand | 0.5€ | Scan a specific wallet for market abuse risks on demand. |
Manual Scan | 0.6€ | Your team can manually scan a wallet for market abuse risks. |
Need help choosing a plan? Contact us for a personalized demo.
Book a demo, request documentation or get a tailored compliance assessment.